BIRMINGHAM WIRE GAUGE CHART

B.W.G
Decimal
Equivalent

B.W.G Decimal
Equivalent
B.W.G Decimal
Equivalent
1 0.300" 13 0.095" 25 0.020"
2 0.284" 14 0.083" 26 0.018"
3 0.259" 15 0.072" 27 0.016"
4 0.238" 16 0.065" 28 0.014"
5 0.220" 17 0.058" 29 0.013"
6 0.203" 18 0.049" 30 0.012"
7 0.180" 19 0.042" 31 0.010"
8 0.165" 20 0.035" 32 0.009"
9 0.148" 21 0.032" 33 0.008"
10 0.134" 22 0.028" 34 0.007"
11 0.120" 23 0.025" 35 0.005"
12 0.109" 24 0.022" 36 0.004"

 





Francais